Wednesday, July 01, 2020

Basic Details of Kollam District


BASIC DETAILS OF KOLLAM DISTRICT
(Click here for PDF Download)
Sl  Grama Panchayat Area in Sq. Km Population  Density of Population Wards   No of House Holds Block Panchayat Taluk Parliament constituency   Assembly constituency  Total Villages Name of Villages
1 Adichanalloor 19.85 33638 1694.61 20 11069 Ithikkara Kollam Kollam Chathannoor 2 Adichanalloor, Thazhuthala
2 Alappad 7.38 21655 2934.28 16 5865 Oachira Karunagappally Alapuzha Karunagappally 1 Alappadu
3 Alayamon 35.91 20108 559.96 14 7072 Anchal Punalur Kollam Cdlm 2 Alyamon, Chnnapatta
4 Anchal 24.4 33088 1356.07 19 12104 Anchal Punalur Kollam Punalur 1 Anchal
5 Ariencavu 198.8 11133 55.99 13 4910 Anchal Punalur Kollam Punalur 2 Aryancavu, Thenmala
6 Chadayamangalam 26.21 22473 857.42 15 7467 Cdlm Kottarakkara Kollam Cdlm 1 Cdlm
7 Chathannoor 18.57 28585 1539.48 18  7853 Ithikkara Kollam Kollam Chathanoor 2 Meenad,Chirakkara
8 Chavara 11.89 42655 3587.47 23 10596 Chavara Karunagapally Kollam Chavara 1 Chavara
9 Chirakkara 17.44 22669 1299.83 16 8205 Ithikkara Kollam Kollam Chathanoor 6 Parippally, Kalluvathukkal, Meenad, Paravoor,Chirakkara, Poothakkulam
10 Chithara 57.7 45383 786.53 23 15314 Cdlm Kottarakkara Kollam Cdlm 4 Chithara, Mancode, Channapetta, Thinakalkarikkakam
11 Clappana 10.86 22250 2048.8 15 5699 Oachira Karunagappally Alappuzha Karunagappally 1 Clappana
12 East Kallada 13.2 21434 1623.79 15 6132 Chittumala Kollam Mavelikkara Kunnathoor 1 East Kallada
13 Edamulakkal 38.73 39244 1013.27 22 10476 Anchal Punalur Kollam Punalur 2 Edamulackal, Arakkal
14 Elamadu 30.2 27248 902.25 17 8901 Cdlm Kottarakkara Kollam Cdlm 1 Elamad
15 Elampalloor 14 38536 2752.57 21 9399 Mukhathala Kollam Kollam Kundara 2 Elampalloor.Kottamkara (Partly)
16 Ezhukone 15.83 24251 1531.96 16 6165 Kottarakkara Kottarakkara Mavelikkara Kottarakkara 2 Ezhukone,Kareepra(Partly)
17 Ittiva 43.89 36172 824.15 21 9494 Cdlm Kottarakkara Kollam Cdlm 4 Ittiva, Kottukkal, Alayamon (Partly), Channappetta(Partly)
18 Kadakkal 29.9 30719 1027.39 19 9750 Cdlm Kottarakkara Kollam Cdlm 1 Kadakkal
19 Kalluvathukkal 38 52541 1382.66 23 17904 Ithikkara Kollam Kollam Chathannoor 2 Kalluvathukkal ,Parippally
20 Karavaloor 23.84 23947 1004.49 16 6992 Anchal Punaloor Kollam Punaloor 1 Karavaloor
21 Kareepra 23.2 29771 1283.23 18 7691 Kottarakkara Kottarakkara Mavelikkara Kottarakkara 1 Kareepra
22 Kottamkara 10.63 39635 3728.6 21 11890 Mukhathala Kollam Kollam Kundara 2 Kottamkara, Elampalloor (Partly)
23 Kulakkada 29.18 32415 1110.86 19 11067 Vettikkavala Kottarakara Mavelikkara Kottarakara 3 Kulakkada,Puthur,Kalayapuram
24 Kulasekharapuram 16.5 49157 2979.21 23 15479 Oachira Karunagappally Alappuzha Karunagappally 2 Kulasekharapuram, Adinadu
25 Kulathoopuzha 424.1 34721 81.88 20 11749 Anchal Punalur Kollam Punalur 3 Thinkalkarikom,Kulathupuzha,Alayamon
26 Kummil 20.5 20383 994.29 14 8100 Cdlm Kottarakkara Kollam Cdlm  1  Kummil
27 Kundara 11.07 14651 1323.49 14 5518 Chittumala Kollam Kollam Kundara 1 Mulavana
28 Kunnathoor 21.44 25009 1166.46 17 6754 Sasthamcotta Kunnathoor Mavelikkara Kunnathoor 1 Kunnathoor
29 Mayyanad 17.57 51891 2953.39 23 14652 Mukhathala Kollam Kollam Eravipuram 3 Mayyanad, Thazhuthala, Eravipuram
30 Melila 18.58 21936 1180.62 15 7568 Vettikkavala Kottarakkara Mavelikkara Pathanapuram 1 Melila
31 Munroethuruthu 13.4 9440 704.48 13 3148 Chittumala Kollam Mavelikkara Kunnathoor 2 Munroethuruthu,East Kallada
32 Mylom 27.49 34090 1240.09 20 8828 Vettikkavala Kottarakkara Mavelikkara Kottarakkara 3 Mylom, Kalayapuram,Puthur
33 Mynagappally 24.42 41027 1680.06 22 12102 Sasthamcotta Kunnathoor Mavelikkara Kunnathoor 1 Mynagappally
34 Nedumpana 28.06 51384 1831.22 23 16723 Mukhathala Kollam Kollam Kundara 2 Nedumpana , Pallimon , Elamballoor & Adichanalloor Partially 
35 Neduvathoor 22.7 29627 1305.15 18 8616 Kottarakara Kottarakara Mavelikkara Kottarakara 2 Neduvathoor, Puthoor
36 Neendakara 10.19 16976 1665.95 13 5187 Chavara Karunagappally Kollam Chavara 1 Neendakara
37 Nilamel 22.04 15395 698.38 13 3856 Cdlm Kottarakkara Kollam Cdlm 1 Nilamel
38 Oachira 12.86 28412 2209.33 17 8080 Oachira Karunagappally Alappuzha Karunagappally 1 Oachira
39 panayam 11.06 26825 2425.41 16 6160 Chittumala Kollam Kollam Kollam 2 Panayam, Perinad
40 Panmana 16.85 50001 2967.42 23 14216 Chavara Karunagappally Kollam Chavara 2 Panmana, Vadakkuthala
41 Pathanapuram 28.8 31660 1099.31 19 10172 Pathanapuram Pathanapuram Mavelikkara Pathanapuram 1 Pathanapuram
42 Pattazhi 18.65 17718 950.03 13 4832 Pathanapuram Pathanapuram Mavelikkara Pathanapuram 1 Pattazhy
43 Pattazhi Vadakkekara 18.07 15160 838.96 13 4906 Pathanapuram Pathanapuram Mavelikkara Pathanapuram 1 Pattazhy Vadakkekkara
44 Pavithreswaram 23.62 31810 1346.74 19   12714 Vettikavala Kottarakkara Mavelikkara Kunnathoor 2 Puthoor, Pavithreswaram
45 Perayam 15.58 21236 1363.03 14 7156 Chittumala Kollam Kollam Kundara 2 Mulavana,Perayam
46 Perinad 13.86 33955 2449.86 20 11130 Chittumala Kollam Kollam Kundara 2 Perinad,Panayam
47 Piravanthoor 129.9 33914 261.16 21 11636 Pathanapuram Pathaapuram Mavelikkara Pathanapuram 4 Piravanthoor, Punnala, Valacode, Pathanapuram
48 Poothakkulam 16.56 29453 1778.56 18 10222 Ithikkara Kollam Kollam Chathannoor 1 Poothakulam
49 Pooyappally 22.28 24447 1097.26 16 8761 Kottarakkara Kottarakkara Kollam Chathannoor 1  Pooyappally
50 Poruvazhy 19.36 28722 1483.57 18 9316 Sasthamkotta Kunnathur Mavelikkara Kunnathur 1 Poruvazhy
51 Sasthamcotta 24.42 33285 1363.02 19 8426 Sasthamkotta Kunnathur Mavelikkara Kunnathur 1 Sasthamcotta
52 Sooranad North 22.69 28471 1254.78 18 7378 Sasthamcotta Kunnathur Mavelikkara Kunnathur 1 Sooranad North
53 Sooranad South 17.17 24766 1442.4 16 7931 Sasthamcotta Kunnathur Mavelikkara Kunnathur 1 Sooranad South
54 Thalavoor 33.67 34228 1016.57 20 10564 Pathanapuram Pathanapuram Mavelikkara Pathanapuram 2 Thalavoor,Pidavoor
55 Thazhava 23.58 40571 1720.57 22 13913 Oachira Karunagappally Alapuzha Karunagappally 2 Thazhava,Pavumpa
56 Thekkumbhagom 20.26 16937 835.98 13 6396 Chavara Karunagappally Kollam Chavara 1 Thekkumbhagom
57 Thenmala 164.3 23555 143.33 16 7981 Anchal Punalur Kollam Punalur 3 Thenmala,Edamon,Piravanthoor
58 Thevalakkara 15.71 42977 2735.65 23 12473 Chavara Karunagappally Kollam Chavara 1 Thevalakkara
59 Thodiyoor 21.6 47607 2204.03 23 14797 Oachira Karunagappally Alapuzha Karunagappally 2 Thodiyoor,Kallelibhagom
60 Thrikkaruva 18.39 25432 1382.93 16  6322 Chittumala Kollam Kollam Kollam 1 Thrikkaruva
61 Thrikkovilvattom 18.66 61287 3284.41 23 16501 Mukhathala Kollam Kollam Kundara 2 Thrikkovilvattom, Thazhuthala
62 Ummannoor 34 33790 993.82 20 11239 Vettikkavala  Kottarakkara Kollam Kottararakkara 2 Ummannoor,Valakom
63 Velinalloor 27.4 28864 1053.43 17 7260 Cdlm Kottarakkara Kollam Cdlm 1 Velinalloor
64 Veliyam 30.28 32030 1057.79 19 9535 Kottarakkara Kottarakara Mavelikkara Kottararakkara 2 Veliyam, Odanavattom
65 Vettikkavala 36.23 36204 999.28 21 11327 Vettikkavala  Kottarakkara Mavelikkara Pathanapuram 2 Vettikkavala , Chakkuvarakkal 
66 Vilakkudy 21.44 32995 1538.95 20 10604 Pathanapuram Pathanapuram Mavelikkara Pathanapuram 1 Vilakkudy
67 West Kallada 13.36 18176 1360.48 14 5120 Sasthamcotta Kunnathoor Mavelikkara Kunnathoor 1 West Kallada
68 Yeroor 44.74 33929 758.36 19 8729 Anchal Punalur Kollam Punalur 2 Yeroor, Ayiranallur

No comments:

Post a Comment